Δευτέρα 27 Φεβρουαρίου 2012

ΠΟΥ ΕΙΝΑΙ Ο ΠΡΕΣΒΗΣ ΟΕΟ;


UEFA Country Coefficients 2011/2012

Last update: Thu, 23 Feb 2012 23:36:54 CET
 
 
  Cup qW qD qL #W #D #L Bonus Points Average
1
Spain 7 teams
  5 2 2 27 6 11 26 92.0 13.142
1 Real Madrid CL 0 0 0 6 1 0 9 22.0 not out
1 FC Barcelona CL 0 0 0 6 1 0 9 22.0 not out
14 Atlético Madrid EL 4 0 0 6 1 1 0 17.0 not out
24 Valencia EL 0 0 0 4 2 2 4 14.0 not out
37 Athletic Bilbao EL 0 1 0 5 1 2 0 11.5 not out
74 Villarreal CL 1 0 1 0 0 6 4 5.0  
170 Sevilla EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
2
England 8 teams
  13 4 1 25 14 17 26 105.0 13.125
8 Arsenal CL 2 0 0 3 2 2 9 19.0 not out
13 Chelsea CL 0 0 0 3 2 2 9 17.0 not out
20 Manchester City EL 0 0 0 5 1 2 4 15.0 not out
31 Manchester United EL 0 0 0 3 3 2 4 13.0 not out
35 Stoke City EL 4 0 0 3 2 3 0 12.0  
36 Fulham FC EL 5 2 1 2 2 2 0 12.0  
55 Tottenham Hotspur EL 1 1 0 3 1 2 0 8.5  
55 Birmingham City EL 1 1 0 3 1 2 0 8.5  

  Cup qW qD qL #W #D #L Bonus Points Average
3
Netherlands 5 teams
  7 4 3 19 9 4 4 60.0 12.000
15 PSV Eindhoven EL 1 1 0 7 1 0 0 16.5 not out
21 FC Twente Enschede EL 1 2 1 6 1 1 0 15.0 not out
29 AZ Alkmaar EL 2 1 1 3 5 0 0 13.5 not out
34 Ajax EL 0 0 0 3 2 3 4 12.0  
92 ADO Den Haag EL 3 0 1 0 0 0 0 3.0  

  Cup qW qD qL #W #D #L Bonus Points Average
4
Germany 6 teams
  4 3 1 18 8 10 22 71.5 11.916
5 Bayern München CL 2 0 0 4 1 2 9 20.0 not out
16 Bayer Leverkusen CL 0 0 0 3 1 3 9 16.0 not out
26 Schalke 04 EL 1 0 1 5 3 0 0 14.0 not out
27 Hannover 96 EL 1 1 0 5 2 1 0 13.5 not out
63 Borussia Dortmund CL 0 0 0 1 1 4 4 7.0  
144 FSV Mainz 05 EL 0 2 0 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
5
Italy 7 teams
  2 3 3 15 13 9 27 73.5 10.500
6 Napoli CL 0 0 0 4 2 1 9 19.0 not out
10 AC Milan CL 0 0 0 3 3 1 9 18.0 not out
16 Internazionale CL 0 0 0 3 1 3 9 16.0 not out
48 Udinese EL 0 0 2 3 4 1 0 10.0 not out
53 Lazio Roma EL 2 0 0 2 3 3 0 9.0  
144 Palermo EL 0 2 0 0 0 0 0 1.0  
170 AS Roma EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
6
France 6 teams
  7 2 1 11 10 11 22 62.0 10.333
9 Olympique Lyon CL 1 1 0 3 2 2 9 18.5 not out
10 Olympique Marseille CL 0 0 0 4 1 2 9 18.0 not out
51 Lille OSC CL 0 0 0 1 3 2 4 9.0  
52 Paris Saint-Germain EL 2 0 0 3 1 2 0 9.0  
65 Stade Rennais EL 4 0 0 0 3 3 0 7.0  
170 FC Sochaux-Montbéliard EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
7
Belgium 5 teams
  8 5 5 13 9 8 4 49.5 9.900
23 Standard Liège EL 2 1 1 4 4 0 0 14.5 not out
27 Anderlecht EL 1 1 0 6 0 2 0 13.5  
43 Club Brugge EL 2 1 1 3 2 3 0 10.5  
50 Racing Genk CL 2 1 1 0 3 3 4 9.5  
132 KVC Westerlo EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
8
Portugal 6 teams
  6 8 4 14 8 9 13 59.0 9.833
3 Benfica CL 2 2 0 3 3 1 9 21.0 not out
33 Sporting CP Lisbon EL 1 1 0 5 1 2 0 12.5 not out
40 Sporting Braga EL 0 2 0 4 2 2 0 11.0  
47 FC Porto EL 0 0 0 2 2 4 4 10.0  
97 Nacional Funchal EL 2 2 2 0 0 0 0 3.0  
132 Vitória Guimarães EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
9
Russia 6 teams
  4 5 3 13 8 9 18 58.5 9.750
10 Zenit St. Petersburg CL 0 0 0 3 3 1 9 18.0 not out
16 CSKA Moscow CL 0 0 0 2 3 2 9 16.0 not out
38 Lokomotiv Moscow EL 1 1 0 5 0 3 0 11.5  
43 Rubin Kazan EL 2 1 1 3 2 3 0 10.5  
115 Alania Vladikavkaz EL 1 2 1 0 0 0 0 2.0  
170 Spartak Moscow EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
10
Cyprus 4 teams
  12 3 5 3 5 5 9 33.5 8.375
4 APOEL Nicosia CL 4 1 1 2 3 2 9 20.5 not out
54 AEK Larnaca EL 4 2 0 1 2 3 0 9.0  
115 Anorthosis Famagusta EL 2 0 2 0 0 0 0 2.0  
115 Omonia Nicosia EL 2 0 2 0 0 0 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
11
Greece 5 teams
  8 4 2 9 4 9 4 36.0 7.200
24 Olympiakos Piraeus EL 0 0 0 5 0 3 4 14.0 not out
29 PAOK Thessaloniki EL 3 1 0 3 4 1 0 13.5  
86 Olympiakos Volou EL 3 1 0 0 0 0 0 3.5  
90 AEK Athens EL 1 1 0 1 0 5 0 3.5  
132 Panathinaikos EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
12
Austria 4 teams
  11 5 6 6 3 11 0 28.5 7.125
39 FC Salzburg EL 4 1 1 3 1 4 0 11.5  
43 Austria Wien EL 4 1 1 2 2 2 0 10.5  
76 Sturm Graz EL 2 2 2 1 0 5 0 5.0  
132 SV Ried EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
13
Ukraine 6 teams
  11 3 4 8 10 8 4 42.5 7.083
19 Metalist Kharkiv EL 1 1 0 6 2 0 0 15.5 not out
58 Shakhtar Donetsk CL 0 0 0 1 2 3 4 8.0  
59 Dinamo Kiev EL 2 0 2 1 4 1 0 8.0  
61 Vorskla Poltava EL 5 1 0 0 2 4 0 7.5  
104 Karpaty Lviv EL 2 1 1 0 0 0 0 2.5  
144 Dnipro Dnipropetrovsk EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
14
Poland 4 teams
  9 5 4 6 3 7 0 26.5 6.625
32 Wisla Kraków EL 5 0 1 3 2 3 0 13.0  
49 Legia Warsaw EL 2 2 0 3 1 4 0 10.0  
113 Slask Wroclaw EL 1 3 2 0 0 0 0 2.5  
144 Jagiellonia Bialystok EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
15
Turkey 4 teams
  4 5 4 6 4 6 4 26.5 6.625
40 Besiktas EL 1 0 1 5 0 3 0 11.0 not out
42 Trabzonspor EL 0 2 1 1 4 3 4 11.0  
104 Bursaspor EL 2 1 1 0 0 0 0 2.5  
115 Gaziantepspor EL 1 2 1 0 0 0 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
16
Israel 4 teams
  12 2 6 4 3 11 0 24.0 6.000
61 Maccabi Haifa EL 3 1 2 2 0 4 0 7.5  
65 Hapoel Tel-Aviv EL 2 0 2 2 1 3 0 7.0  
68 Maccabi Tel-Aviv EL 4 1 1 0 2 4 0 6.5  
92 Bnei Yehuda EL 3 0 1 0 0 0 0 3.0  

  Cup qW qD qL #W #D #L Bonus Points Average
17
Switzerland 5 teams
  4 6 6 5 4 4 9 30.0 6.000
6 FC Basel CL 0 0 0 4 2 1 9 19.0 not out
72 FC Zürich EL 1 1 2 1 2 3 0 5.5  
92 Young Boys EL 2 2 0 0 0 0 0 3.0  
113 FC Thun EL 1 3 2 0 0 0 0 2.5  
205 FC Sion EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
18
Czech Republic 4 teams
  11 2 3 1 3 4 4 21.0 5.250
22 Viktoria Plzen EL 6 0 0 1 3 4 4 15.0  
92 Sparta Praha EL 3 0 1 0 0 0 0 3.0  
104 FK Jablonec EL 2 1 1 0 0 0 0 2.5  
170 Mladá Boleslav EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
19
Romania 6 teams
  6 6 6 4 5 17 4 26.0 4.333
60 Steaua Bucuresti EL 1 1 0 2 2 4 0 7.5  
67 FC Vaslui EL 1 1 2 1 3 2 0 6.5  
81 Otelul Galati CL 0 0 0 0 0 6 4 4.0  
90 Rapid Bucuresti EL 1 1 0 1 0 5 0 3.5  
97 Gaz Metan Medias EL 2 2 2 0 0 0 0 3.0  
132 Dinamo Bucuresti EL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
20
Croatia 4 teams
  9 4 5 0 0 6 4 15.0 3.750
57 Dinamo Zagreb CL 4 1 1 0 0 6 4 8.5  
81 NK Varazdin EL 3 2 1 0 0 0 0 4.0  
104 RNK Split EL 2 1 1 0 0 0 0 2.5  
205 Hajduk Split EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
21
Belarus 4 teams
  4 5 5 0 2 4 4 12.5 3.125
43 BATE Borisov CL 3 3 0 0 2 4 4 10.5  
115 FK Minsk EL 1 2 1 0 0 0 0 2.0  
205 Shakhtior Saligorsk EL 0 0 2 0 0 0 0 0.0  
205 FC Gomel EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
22
Denmark 5 teams
  7 3 6 2 3 7 0 15.5 3.100
69 FC København EL 2 0 2 1 2 3 0 6.0  
72 OB Odense EL 2 1 1 1 1 4 0 5.5  
104 FC Midtjylland EL 2 1 1 0 0 0 0 2.5  
144 Brøndby IF EL 1 0 1 0 0 0 0 1.0  
170 FC Nordsjælland EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
23
Sweden 5 teams
  10 7 7 0 1 5 0 14.5 2.900
76 Malmö FF EL 3 2 1 0 1 5 0 5.0  
79 BK Häcken EL 4 1 1 0 0 0 0 4.5  
87 IF Elfsborg EL 2 3 1 0 0 0 0 3.5  
166 Helsingborg IF EL 1 0 3 0 0 0 0 1.0  
170 Örebro SK EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
24
Georgia 4 teams
  9 5 8 0 0 0 0 11.5 2.875
70 Dinamo Tbilisi EL 5 1 2 0 0 0 0 5.5  
97 Olimpi Rustavi EL 2 2 2 0 0 0 0 3.0  
129 FC Zestafoni EL 1 2 3 0 0 0 0 2.0  
144 Gagra Tbilisi EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
25
Scotland 4 teams
  4 4 4 1 3 2 0 11.0 2.750
64 Celtic EL 2 0 0 1 3 2 0 7.0  
115 Hearts FC EL 1 2 1 0 0 0 0 2.0  
144 Dundee United EL 1 0 1 0 0 0 0 1.0  
166 Glasgow Rangers EL 0 2 2 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
26
Slovakia 4 teams
  6 5 7 0 1 5 0 9.5 2.375
80 Slovan Bratislava EL 2 3 1 0 1 5 0 4.5  
85 Spartak Trnava EL 3 2 3 0 0 0 0 4.0  
144 MSK Zilina EL 1 0 1 0 0 0 0 1.0  
205 FK Senica EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
27
Norway 5 teams
  10 3 11 0 0 0 0 11.5 2.300
70 Aalesunds FK EL 5 1 2 0 0 0 0 5.5  
104 Tromsø IL EL 2 1 1 0 0 0 0 2.5  
115 Vålerengen IF EL 2 0 2 0 0 0 0 2.0  
142 Rosenborg BK EL 1 1 4 0 0 0 0 1.5  
205 Strømsgodset IF EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
28
Slovenia 4 teams
  5 6 5 0 1 5 0 9.0 2.250
76 NK Maribor EL 3 2 1 0 1 5 0 5.0  
87 Olimpija Ljubljana EL 2 3 1 0 0 0 0 3.5  
170 NK Koper EL 0 1 1 0 0 0 0 0.5  
205 NK Domzale EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
29
Hungary 4 teams
  7 4 3 0 0 0 0 9.0 2.250
81 Paksi FC EL 3 2 1 0 0 0 0 4.0  
92 Ferencváros EL 3 0 1 0 0 0 0 3.0  
144 FC Fehérvár CL 1 0 1 0 0 0 0 1.0  
144 Kecskeméti TE EL 0 2 0 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
30
Serbia 4 teams
  7 3 6 0 0 0 0 8.5 2.125
97 Partizan Belgrade EL 2 2 2 0 0 0 0 3.0  
104 FK Rad Belgrade EL 2 1 1 0 0 0 0 2.5  
115 Red Star Belgrade EL 2 0 2 0 0 0 0 2.0  
144 Vojvodina Novi Sad EL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
31
Liechtenstein 1 teams
  2 0 2 0 0 0 0 2.0 2.000
115 FC Vaduz EL 2 0 2 0 0 0 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
32
Kazakhstan 4 teams
  3 7 4 0 0 0 0 6.5 1.625
104 Shakhtyor Karaganda EL 2 1 1 0 0 0 0 2.5  
115 FK Aktobe EL 0 4 0 0 0 0 0 2.0  
132 Irtysh Pavlodar EL 1 1 2 0 0 0 0 1.5  
170 Tobol Kustanai CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
33
Macedonia 4 teams
  6 1 7 0 0 0 0 6.5 1.625
74 Rabotnicki Skopje EL 5 0 3 0 0 0 0 5.0  
144 Renova Dzepciste EL 1 0 1 0 0 0 0 1.0  
170 Metalurg Skopje EL 0 1 1 0 0 0 0 0.5  
205 Shkendija Tetovo CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
34
Bulgaria 4 teams
  4 4 6 0 0 0 0 6.0 1.500
104 Lokomotiv Sofia EL 1 3 0 0 0 0 0 2.5  
129 Litex Lovech EL 2 0 4 0 0 0 0 2.0  
144 Levski Sofia EL 1 0 1 0 0 0 0 1.0  
170 CSKA Sofia EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
35
Ireland 4 teams
  4 4 8 0 0 6 0 6.0 1.500
103 Shamrock Rovers EL 2 2 2 0 0 6 0 3.0  
129 St. Patrick's Athletic EL 2 0 4 0 0 0 0 2.0  
170 Bohemians Dublin EL 0 1 1 0 0 0 0 0.5  
170 Sligo Rovers EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
36
Finland 4 teams
  5 2 7 0 0 0 0 6.0 1.500
97 HJK Helsinki EL 3 0 3 0 0 0 0 3.0  
132 Honka Espoo EL 1 1 2 0 0 0 0 1.5  
144 KuPS Kuopio EL 1 0 1 0 0 0 0 1.0  
170 TPS Turku EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
37
Azerbaijan 4 teams
  3 5 4 0 0 0 0 5.5 1.375
81 Garabag Agdam EL 3 2 1 0 0 0 0 4.0  
170 Neftchi Baku CL 0 1 1 0 0 0 0 0.5  
170 Olimpik Baku EL 0 1 1 0 0 0 0 0.5  
170 Khazar Lenkoran EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
38
Iceland 4 teams
  5 1 6 0 0 0 0 5.5 1.375
97 KR Reykjavik EL 3 0 3 0 0 0 0 3.0  
144 Breidablik CL 1 0 1 0 0 0 0 1.0  
144 IBV Vestmannaeyjar EL 1 0 1 0 0 0 0 1.0  
170 FH Hafnarfjardar EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
39
Luxembourg 4 teams
  3 3 8 0 0 0 0 4.5 1.125
115 F91 Dudelange CL 2 0 2 0 0 0 0 2.0  
142 Differdange 03 EL 1 1 4 0 0 0 0 1.5  
170 CS Fola Esch EL 0 1 1 0 0 0 0 0.5  
170 UN Käerjeng EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
40
Bosnia-Herzegovina 4 teams
  3 3 6 0 0 0 0 4.5 1.125
132 Zeljeznicar Sarajevo EL 1 1 2 0 0 0 0 1.5  
132 FK Sarajevo EL 1 1 2 0 0 0 0 1.5  
144 FK Borac Banja Luka CL 1 0 1 0 0 0 0 1.0  
170 Siroki Brijeg EL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
41
Lithuania 4 teams
  3 2 7 0 0 0 0 4.0 1.000
87 Ekranas Panevezys EL 3 1 2 0 0 0 0 3.5  
170 Suduva Marijampole EL 0 1 1 0 0 0 0 0.5  
205 Banga Gargzdai EL 0 0 2 0 0 0 0 0.0  
205 FK Tauras EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
42
Albania 4 teams
  2 3 7 0 0 0 0 3.5 0.875
115 Vllaznia Shkodër EL 1 2 1 0 0 0 0 2.0  
166 KS Flamurtari Vlorë EL 1 0 3 0 0 0 0 1.0  
170 SK Tirana EL 0 1 1 0 0 0 0 0.5  
205 Skënderbeu Korçë CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
43
Malta 3 teams
  2 1 5 0 0 0 0 2.5 0.833
115 Valletta FC CL 2 0 2 0 0 0 0 2.0  
170 Birkirkara EL 0 1 1 0 0 0 0 0.5  
205 Floriana EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
44
Wales 4 teams
  2 1 7 0 0 0 0 2.5 0.625
132 The New Saints EL 1 1 2 0 0 0 0 1.5  
144 Llanelli FC EL 1 0 1 0 0 0 0 1.0  
205 Bangor City CL 0 0 2 0 0 0 0 0.0  
205 Neath FC EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
45
Latvia 4 teams
  2 1 7 0 0 0 0 2.5 0.625
115 FK Ventspils EL 2 0 2 0 0 0 0 2.0  
170 Metalurgs Liepaja EL 0 1 1 0 0 0 0 0.5  
205 Skonto Riga CL 0 0 2 0 0 0 0 0.0  
205 Daugava Daugavpils EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
46
Montenegro 4 teams
  2 0 6 0 0 0 0 2.0 0.500
144 Zeta Golubovci EL 1 0 1 0 0 0 0 1.0  
144 Buducnost Podgorica EL 1 0 1 0 0 0 0 1.0  
205 Mogren Budva CL 0 0 2 0 0 0 0 0.0  
205 Rudar Pljevlja EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
47
Moldova 4 teams
  1 2 5 0 0 0 0 2.0 0.500
144 Dacia Chisinau CL 1 0 1 0 0 0 0 1.0  
170 Sheriff Tiraspol EL 0 1 1 0 0 0 0 0.5  
170 Iskra-Stal Ribnita EL 0 1 1 0 0 0 0 0.5  
205 Milsami Orhei EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
48
Faroe Islands 4 teams
  0 4 4 0 0 0 0 2.0 0.500
144 EB Streymur EL 0 2 0 0 0 0 0 1.0  
170 HB Torshavn CL 0 1 1 0 0 0 0 0.5  
170 NSI Runavik EL 0 1 1 0 0 0 0 0.5  
205 IF Fuglafjørdur EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
49
Northern Ireland 4 teams
  1 2 7 0 0 0 0 2.0 0.500
166 Glentoran EL 1 0 3 0 0 0 0 1.0  
170 Linfield Belfast CL 0 1 1 0 0 0 0 0.5  
170 Cliftonville EL 0 1 1 0 0 0 0 0.5  
205 Crusaders Belfast EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
50
Estonia 4 teams
  0 3 5 0 0 0 0 1.5 0.375
170 Flora Tallinn CL 0 1 1 0 0 0 0 0.5  
170 Kalju Nomme EL 0 1 1 0 0 0 0 0.5  
170 Levadia Tallinn EL 0 1 1 0 0 0 0 0.5  
205 Trans Narva EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
51
Armenia 4 teams
  0 1 7 0 0 0 0 0.5 0.125
170 Banants Yerevan EL 0 1 1 0 0 0 0 0.5  
205 Pyunik Yerevan CL 0 0 2 0 0 0 0 0.0  
205 Ulisses Yerevan EL 0 0 2 0 0 0 0 0.0  
205 Mika Ashtarak EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
52
Andorra 4 teams
  0 0 8 0 0 0 0 0.0 0.000
205 FC Santa Coloma CL 0 0 2 0 0 0 0 0.0  
205 FC Lusitanos EL 0 0 2 0 0 0 0 0.0  
205 UE Santa Coloma EL 0 0 2 0 0 0 0 0.0  
205 Sant Julià EL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
53
San Marino 3 teams
  0 0 6 0 0 0 0 0.0 0.000
205 Tre Fiori CL 0 0 2 0 0 0 0 0.0  
205 Tre Penne EL 0 0 2 0 0 0 0 0.0  
205 Juvenes Dogana EL 0 0 2 0 0 0 0 0.0  

This table shows the details of the calculation of the UEFA country coefficients, which are determined by the number of points divided by the number of participating teams. The coefficients of 5 successive years are used for the UEFA country ranking. The used acronyms for Cup are: CL=Champions League, EL=Europa League, UC=UEFA Cup, CWC=Cup Winners Cup. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds The sequence of the individual teams is based on the number of points, and secondly on the number of matches. For more info see Coefficient calculations.
Bert Kassies

email-bert

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου