Παρασκευή 2 Μαρτίου 2012

ΒΑΘΜΟΛΟΓΙΑ ΟΥΕΦΑ: 7 ΘΕΣΕΙΣ ΠΑΡΑΚΑΤΩ. ΨΑΞΤΕ ΤΟΝ!!!!!!



30
Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 7.4166 61.893
31 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 17.6250 61.457
32 Bayer Leverkusen Ger 18.7000 2.5374 3.6166 16.1332 18.3832 59.370
33 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 15.4400 59.340
34 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 2.0666 58.802
35 Ajax Ned 3.0000 14.2666 10.8832 15.2332 14.4000 57.783
36 FC Twente Enschede Ned 3.0000 9.2666 9.8832 17.2332 15.4000 54.783
37 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 2.3832 54.370
38 FC Basel Sui 11.2500 4.5800 7.1500 10.1800 20.2000 53.360
39 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 2.9400 50.840
40 Anderlecht Bel 12.9000 0.9000 14.7400 5.9200 13.9800 48.440
41 Metalist Kharkiv Ukr 1.9750 18.3250 2.6600 10.0166 15.4166 48.393
42 Juventus Ita 2.0500 16.2750 18.0856 8.3142 2.1000 46.824

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου