| Magnitude | Mw 6.6 |
| Region | SOUTH OF KERMADEC ISLANDS |
| Date time | 2011-04-18 13:03:00.0 UTC |
| Location | 34.40 S ; 179.98 E |
| Depth | 60 km |
| Distances | 503 km NE Tauranga (pop 110,338 ; local time 01:03:00.6 2011-04-19)
479 km NE Whakatane (pop 18,602 ; local time 01:03:00.6 2011-04-19)
472 km NE Whitianga (pop 3,367 ; local time 01:03:00.6 2011-04-19) |
|  |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου